| 1 cuota de $964.499,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $964.499,00 |
| 2 cuotas de $589.694,69 | Total $1.179.389,38 | |
| 3 cuotas de $404.703,78 | Total $1.214.111,34 | |
| 6 cuotas de $218.587,62 | Total $1.311.525,74 | |
| 9 cuotas de $160.396,18 | Total $1.443.565,65 | |
| 12 cuotas de $131.959,54 | Total $1.583.514,46 | |
| 24 cuotas de $90.835,71 | Total $2.180.057,09 |
| 3 cuotas de $409.333,38 | Total $1.228.000,13 | |
| 6 cuotas de $232.878,28 | Total $1.397.269,70 |
| 3 cuotas de $415.248,97 | Total $1.245.746,91 | |
| 6 cuotas de $227.959,34 | Total $1.367.756,03 | |
| 9 cuotas de $170.577,01 | Total $1.535.193,06 | |
| 12 cuotas de $139.699,64 | Total $1.676.395,71 |
| 18 cuotas de $102.194,03 | Total $1.839.492,49 |
| 3 cuotas de $321.499,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $964.499,00 |
Las Notebooks tienen un tiempo de entrega/despacho aproximado de 48hs una vez realizada la compra.
Con Windows 11 oficial instalado.
Garantía por fallas de fábrica de 6 meses.
| PART NUMBER | KLBMR-NB15RPG-R3 |
| MEDIDA | Ancho 358.6 x Profundidad 243 x Alto 19 mm |
| PESO | 1.60 kilos |
| PANTALLA | 15.6" |
| APERTURA TAPA | 180⁰ |
| RESOLUION | Full HD 1920 x 1080 IPS |
| BRILLO | 250 nits |
| BATERIA | Lithium-ion 11.4V 5100mah |
| CAPACIDAD | 58.14Wh |
| DURACION | 6-8 horas |
| PROCESADOR | AMD Picasso Ryzen 3-3200U |
| FRECUENCIA | |
| VIDEO | Radeon Vega 3 |
| MEMORIA | 8Gb DDR4 Sodimm x2 |
| SLOT DISPONIBLE | SI |
| ALMACENAMIENTO | M.2 2280 256Gb SATA |
| WEB CAM | 2MP (1080P) |
| PARLANTES | 4Ω/2W x2 |
| TECLADO | ESPAÑOL |
| PAD | MULTITOUCH |
| WIFI | WIFI5 RTL 8821 |
| BLUETOOTH | Bluetooth 5.1 |
| SLOT MEMORIA | 1x miniSD hasta128GB |
| KENSINGTON LOCK | SI |
| USB | USB 2.0 x1 |
| USB Type C | USB Type C (Data+Charging) x1 |
| CONECTOR AURICULARES | ∮ 3.5mm standard jack |
| HDMI | HDMI A Type |
| CARGADOR | DC 19V / 3.42A / 65W |
| SISTEMA OPERATIVO | Windows 11 Home |
