| 1 cuota de $1.276.499,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.276.499,00 |
| 2 cuotas de $780.451,49 | Total $1.560.902,98 | |
| 3 cuotas de $535.618,98 | Total $1.606.856,94 | |
| 6 cuotas de $289.297,22 | Total $1.735.783,34 | |
| 9 cuotas de $212.281,78 | Total $1.910.536,05 | |
| 12 cuotas de $174.646,34 | Total $2.095.756,06 | |
| 24 cuotas de $120.219,61 | Total $2.885.270,69 |
| 3 cuotas de $541.746,18 | Total $1.625.238,53 | |
| 6 cuotas de $308.210,68 | Total $1.849.264,10 |
| 3 cuotas de $549.575,37 | Total $1.648.726,11 | |
| 6 cuotas de $301.700,54 | Total $1.810.203,23 | |
| 9 cuotas de $225.755,94 | Total $2.031.803,46 | |
| 12 cuotas de $184.890,24 | Total $2.218.682,91 |
| 18 cuotas de $135.252,16 | Total $2.434.538,89 |
| 3 cuotas de $425.499,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.276.499,00 |
Las Notebooks tienen un tiempo de entrega/despacho aproximado de 48hs una vez realizada la compra.
Con Windows 11 oficial instalado.
Garantía por fallas de fábrica de 6 meses.
| PART NUMBER | KLBMR-NB15EPG-R5-8 |
| MEDIDA | Ancho 358.6 x Profundidad 243 x Alto 19 mm |
| PESO | 1.60 kilos |
| PANTALLA | 15.6" |
| APERTURA TAPA | 180⁰ |
| RESOLUION | Full HD 1920 x 1080 IPS |
| BRILLO | 250 nits |
| BATERIA | Lithium-ion 11.4V 5100mah |
| CAPACIDAD | 58.14Wh |
| DURACION | 6-8 horas |
| PROCESADOR | AMD Barcelo Ryzen 5-7430U |
| FRECUENCIA | |
| VIDEO | Radeon |
| MEMORIA | 8Gb DDR4 Sodimm |
| SLOT DISPONIBLE | SI |
| ALMACENAMIENTO | M.2 2280 256Gb PCIe3.0×4 |
| WEB CAM | 2MP (1080P) |
| PARLANTES | 4Ω/2W x2 |
| TECLADO | ESPAÑOL |
| PAD | MULTITOUCH |
| WIFI | WIFI5 RTL 8821 |
| BLUETOOTH | Bluetooth 5.1 |
| SLOT MEMORIA | 1x miniSD hasta128GB |
| KENSINGTON LOCK | SI |
| USB | USB 2.0 x1 |
| USB Type C | USB Type C (Data+Charging) x1 |
| CONECTOR AURICULARES | ∮ 3.5mm standard jack |
| HDMI | HDMI A Type |
| CARGADOR | DC 19V / 3.42A / 65W |
| SISTEMA OPERATIVO | Windows 11 Home |
