| 1 cuota de $5.405.991,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.405.991,00 |
| 3 cuotas de $1.801.997,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.405.991,00 |
| 6 cuotas de $900.998,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.405.991,00 |
| 2 cuotas de $2.702.995,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.405.991,00 |
| 9 cuotas de $874.509,14 | Total $7.870.582,30 | |
| 12 cuotas de $713.590,81 | Total $8.563.089,74 | |
| 24 cuotas de $477.506,68 | Total $11.460.160,32 |
| 9 cuotas de $1.014.043,78 | Total $9.126.394,01 | |
| 12 cuotas de $842.163,30 | Total $10.105.959,58 |
| 18 cuotas de $558.198,60 | Total $10.047.574,87 |
| 3 cuotas de $1.801.997,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $5.405.991,00 |
|
RENDIMIENTO |
|
| Procesador | AMD Ryzen™ 7 250, 8 núcleos / 16 hilos, 3.3 GHz base hasta 5.1 GHz, 8 MB caché L2 / 16 MB caché L3 |
| Categoría IA | PC Gamer Potenciada por Inteligencia Artificial |
| NPU | AMD Ryzen™ AI integrada, hasta 16 TOPS |
| Gráficos | NVIDIA GeForce RTX™ 5050 8 GB GDDR7, Boost hasta 2662 MHz, TGP 100 W, 440 AI TOPS |
| Chipset | Plataforma AMD SoC |
| Memoria | 1x 16 GB DDR5-5600 SODIMM |
| Ranuras de Memoria | 2 ranuras DDR5 SODIMM, compatible con doble canal |
| Memoria Máxima | Hasta 32 GB DDR5-5600 |
| Almacenamiento | 512 GB SSD M.2 2242 PCIe® 4.0 x4 NVMe® |
| Ranuras de Almacenamiento | 2 ranuras M.2 |
| • 1x M.2 2280 PCIe® 4.0 x4 | |
| • 1x M.2 2280 PCIe® 4.0 x2 | |
| Capacidad Máxima de Almacenamiento | Hasta 2 SSD M.2 (hasta 1 TB cada una en formato 2242) |
| Unidad Óptica | No incluye |
| Lector de Tarjetas | No incluye |
| Chip de Audio | Audio HD, códec Realtek® ALC3287 |
| Parlantes | Estéreo 2 W + 2 W, optimizados con Nahimic Audio |
| Micrófonos | 2 micrófonos tipo array |
| Cámara | 5 MP con obturador electrónico (E-shutter) |
| Batería | 60 Wh |
| Adaptador de Corriente | 170 W Slim Tip (3 pines) |
| Funciones Especiales | Chip de IA LA1 |
|
DISEÑO |
|
| Pantalla | 15.6" FHD (1920 x 1080) IPS, 300 nits, antirreflejo, 100% sRGB, 144 Hz, compatible con G-SYNC® |
| Pantalla Táctil | No |
| Relación Pantalla-Cuerpo | 88% área activa |
| Calibración de Color | No incluye |
| Lápiz Digital | No compatible |
| Teclado | Retroiluminado RGB de 24 zonas, Español (LA) |
| Touchpad | Superficie Mylar® sin botones, multitáctil compatible con Precision TouchPad (PTP), 75 x 120 mm |
| Dimensiones (An x Pr x Al) | 359.86 x 258.7 x 21.9–23.9 mm |
| Peso | Desde 2.4 kg |
| Color | Luna Grey |
| Material del Chasis | PC-ABS (superior e inferior) |
| Acabado de Superficie | Pintura |
|
CONECTIVIDAD |
|
| Wi-Fi + Bluetooth | Wi-Fi® 6 (802.11ax 2x2) + Bluetooth 5.3 |
| WWAN | No compatible |
| Ethernet | 10/100/1000 Mbps (RJ-45) |
| Puertos | 3x USB-A (USB 5 Gbps / USB 3.2 Gen 1) |
| 1x USB-C® (USB 10 Gbps / USB 3.2 Gen 2) con Power Delivery 65–100 W y DisplayPort™ 1.4 | |
| 1x HDMI® 2.1 (hasta 8K a 60 Hz) | |
| 1x Combo auriculares/micrófono (3.5 mm) | |
| 1x Ethernet (RJ-45) | |
| 1x Conector de energía Slim Tip | |
| Docking | Compatible con soluciones de docking mediante USB-C® |
|
SEGURIDAD Y PRIVACIDAD |
|
| Chip de Seguridad | TPM 2.0 por firmware habilitado |
| Lector de Huellas | No incluye |
| Privacidad Adicional | Obturador electrónico de cámara (E-shutter) |
|
CERTIFICACIONES |
|
| Certificaciones Ambientales | ErP Lot 6/26 |
| Cumple con RoHS | |
| Otras Certificaciones | TÜV Rheinland® Low Blue Light (solución por software) |
