| 1 cuota de $697.968,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $697.968,00 |
| 3 cuotas de $232.656,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $697.968,00 |
| 2 cuotas de $348.984,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $697.968,00 |
| 6 cuotas de $158.182,82 | Total $949.096,89 | |
| 9 cuotas de $116.072,08 | Total $1.044.648,71 | |
| 12 cuotas de $95.493,66 | Total $1.145.923,86 | |
| 24 cuotas de $65.734,04 | Total $1.577.617,07 |
| 6 cuotas de $164.964,74 | Total $989.788,42 | |
| 9 cuotas de $123.439,52 | Total $1.110.955,67 | |
| 12 cuotas de $101.094,85 | Total $1.213.138,18 |
| 6 cuotas de $168.524,37 | Total $1.011.146,24 |
| 18 cuotas de $73.953,59 | Total $1.331.164,57 |
| 3 cuotas de $232.656,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $697.968,00 |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, January 08 |
|---|---|---|
| Status | Available. Released 2026, January 08 |
| Body | Dimensions | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) - Europe only |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | Yes |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.6" |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh |
|---|---|---|
| Charging | 100W wired, 100% in 40 min 22.5W reverse wired |
| Misc | Colors | Black, Green, Silver |
|---|---|---|
| Models | 2510EPC8BG |
