| 1 cuota de $514.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $514.500,00 |
| 3 cuotas de $171.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $514.500,00 |
| 2 cuotas de $257.250,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $514.500,00 |
| 6 cuotas de $119.638,40 | Total $717.830,40 | |
| 9 cuotas de $87.767,98 | Total $789.911,85 | |
| 12 cuotas de $71.584,10 | Total $859.009,20 | |
| 24 cuotas de $52.697,66 | Total $1.264.743,90 |
| 6 cuotas de $121.602,07 | Total $729.612,45 | |
| 9 cuotas de $90.992,18 | Total $818.929,65 | |
| 12 cuotas de $74.521,03 | Total $894.252,45 |
| 6 cuotas de $128.359,17 | Total $770.155,05 |
| 18 cuotas de $58.475,78 | Total $1.052.564,10 |
| 3 cuotas de $171.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $514.500,00 |

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, January 10 |
|---|---|---|
| Status | Available. Released 2025, January 16 |
| Body | Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 1920Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~88.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.4", 1.0µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
|---|
| Battery | Type | 5500 mAh |
|---|---|---|
| Charging | 45W wired |
| Misc | Colors | Midnight Black, Aurora Purple, Ocean Blue |
|---|---|---|
| Models | 24116RACCG |
*GSM Arena
