| 1 cuota de $419.738,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $419.738,00 |
| 2 cuotas de $256.627,82 | Total $513.255,63 | |
| 3 cuotas de $176.122,06 | Total $528.366,19 | |
| 6 cuotas de $95.126,62 | Total $570.759,73 | |
| 9 cuotas de $69.802,43 | Total $628.221,86 | |
| 12 cuotas de $57.427,15 | Total $689.125,85 | |
| 24 cuotas de $39.530,58 | Total $948.733,80 |
| 3 cuotas de $178.136,81 | Total $534.410,42 | |
| 6 cuotas de $101.345,74 | Total $608.074,44 |
| 3 cuotas de $180.711,20 | Total $542.133,60 | |
| 6 cuotas de $99.205,08 | Total $595.230,46 | |
| 9 cuotas de $74.233,00 | Total $668.096,97 | |
| 12 cuotas de $60.795,55 | Total $729.546,62 |
| 18 cuotas de $44.473,57 | Total $800.524,31 |
| 3 cuotas de $139.912,66 sin interés | CFT: 0,00% | TEA: 0,00% | Total $419.738,00 |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 164 x 75.4 x 7.9 mm (6.46 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 183.7 g (6.49 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, 3200 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Helio G100 Ultra (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Dual | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 33W wired 18W reverse wired |
| Misc | Colors | Black, Forest Green, Glacier Blue, Purple |
|---|---|---|
| Models | 2510DRA23E, 2510DRA23G |
