| 1 cuota de $660.240,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $660.240,00 |
| 3 cuotas de $220.080,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $660.240,00 |
| 2 cuotas de $330.120,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $660.240,00 |
| 6 cuotas de $149.632,39 | Total $897.794,35 | |
| 9 cuotas de $109.797,91 | Total $988.181,21 | |
| 12 cuotas de $90.331,84 | Total $1.083.982,03 | |
| 24 cuotas de $62.180,85 | Total $1.492.340,47 |
| 6 cuotas de $156.047,72 | Total $936.286,34 | |
| 9 cuotas de $116.767,11 | Total $1.050.904,01 | |
| 12 cuotas de $95.630,26 | Total $1.147.563,14 |
| 6 cuotas de $159.414,95 | Total $956.489,69 |
| 18 cuotas de $69.956,10 | Total $1.259.209,73 |
| 3 cuotas de $220.080,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $660.240,00 |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, December 18 |
|---|---|---|
| Status | Available. Released 2026, January 06 |
| Body | Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
|---|---|---|
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
|---|---|---|
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
|---|
| Battery | Type | Si/C Li-Ion 6580 mAh |
|---|---|---|
| Charging | 45W wired 22.5W reverse wired |
| Misc | Colors | Black, Glacier Blue, Mist Purple, Titanium |
|---|---|---|
| Models | 25060RABDG, 25080RABDG |
